Brass Shim Sheet Manufacturer, Brass Shim Sheet Supplier, Brass Polish Shims Manufacturers, Brass C26800 Hot Rolled Shims, ASTM B36 Brass C26000 Shim Sheet, Brass Shim Manufacturers in India
Pearl Shims is a leading Brass Shim Manufacturers in India. We specialize in manufacturing high-quality Brass Shim Sheet which are in high demand in the market as well as in industries. Our Brass Shim are non-magnetic, Impact resistant to corrosion, and have superior bending and welding qualities. As a result, we are renowned Stockist and Supplier of Brass Shim in India.
Table Of Content
Brass Industrial Shims Manufacturers, Brass Shim Dealer, Brass Shim Supplier In Mumbai - Pearl Shims
Pearl Shims is a well-known Brass Shims Manufacturers and Supplier India. We keep these Brass Shim in various grades like UNS C21000, C23000, C26000, C26800, C22000, C28000 and other international grades. At Pearl Shims we understand the importance of Brass Shim Sheet for your industrial operations. We are also major Brass Coil Manufacturers in India.
Our Brass Shim are used in different industries around the world like Oil and gas, Automotive, Ship Building, Pharmaceuticals, Dairy and Food Processing.
Specifications of Brass Shim
Specifications | ASTM B36, ASME SB36 |
Thickness Shims | 0.05 to 0.40 mm |
Thickness Hot Rolled Shims | 0.02 mm, 0.02mm to 1.00 mm |
Thickness Shims Coils | 0.21mm to 5mm |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sandblast, Brush, etching. |
Finish | Hot Rolled (HR), Cold Rolled (CR), SATIN (Met with Plastic Coated), Galvanized etc. |
Brass Shims Sheet Size
OD | ID | Thickness Range |
0.990 | 0.510 | 0.025 – 0.040 |
0.994 | 0.508 | 0.090 – 0.105 |
0.994 | 0.500 | 0.090 – 0.100 |
0.995 | 0.500 | 0.070 – 0.090 |
0.995 | 0.494 | 0.005 – 0.010 |
0.997 | 0.508 | 0.050 – 0.070 |
0.997 | 0.503 | 0.030 – 0.050 |
0.998 | 0.509 | 0.005 – 0.010 |
0.998 | 0.508 | 0.090 – 0.110 |
0.998 | 0.506 | 0.005 – 0.125 |
0.998 | 0.504 | 0.030 – 0.060 |
0.998 | 0.503 | 0.030 – 0.125 |
0.998 | 0.501 | 0.040 – 0.060 |
0.999 | 0.505 | 0.005 – 0.010 |
1.000 | 0.510 | 0.060 – 0.083 |
1.000 | 0.508 | 0.180 – 0.190 |
1.000 | 0.508 | 0.005 – 0.015 |
1.000 | 0.507 | 0.020 – 0.187 |
1.000 | 0.506 | 0.010 – 0.020 |
1.000 | 0.505 | 0.030 – 0.050 |
1.000 | 0.504 | 0.010 – 0.110 |
1.000 | 0.502 | 0.126 – 0.187 |
1.000 | 0.502 | 0.005 – 0.125 |
1.000 | 0.501 | 0.030 – 0.105 |
1.000 | 0.500 | 0.005 – 0.062 |
1.000 | 0.499 | 0.005 – 0.010 |
1.001 | 0.508 | 0.005 – 0.105 |
1.001 | 0.505 | 0.015 – 0.025 |
1.001 | 0.504 | 0.005 – 0.030 |
1.001 | 0.503 | 0.005 – 0.100 |
1.001 | 0.500 | 0.010 – 0.020 |
1.001 | 0.494 | 0.005 – 0.010 |
1.002 | 0.507 | 0.010 – 0.020 |
1.002 | 0.505 | 0.005 – 0.010 |
1.002 | 0.504 | 0.100 – 0.125 |
1.003 | 0.508 | 0.005 – 0.010 |
1.003 | 0.498 | 0.005 – 0.015 |
1.005 | 0.510 | 0.025 – 0.040 |
1.010 | 0.510 | 0.015 – 0.030 |
1.010 | 0.506 | 0.005 – 0.010 |
1.012 | 0.504 | 0.005 – 0.030 |
1.014 | 0.508 | 0.005 – 0.105 |
Brass Shims Sheet Chemical Poperties
We prioritize thorough analysis of the chemical qualities contained in our Brass Shim as we are top Brass Shim Manufacturers in India.
Brass | Cu | Fe | Pb | Zn |
Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
Nominal | 61.5 | – | 2.7 | 35.4 |
Brass Shims Sheet Equivalent Grades
Pearl Shims is a experienced Brass Shim Supplier in India, our commitment to quality continues to know the equivalent grades of Brass Shim Sheets.
Equivalent Grades | ||||||||||
C21000 | C22600 | C23000 | C24000 | C26000 | C26130 | C26800 | C27000 | C27200 | C27400 | C28000 |
Brass Shims Sheet Mechanical Poperties
Property | Value |
Tensile Strength | 300 - 600 MPa |
Yield Strength | 150 - 450 MPa |
Elongation at Break | 15 - 50% |
Modulus of Elasticity | 97 - 120 GPa |
Hardness (Rockwell B) | 60 - 90 |
Density | 8.4 - 8.7 g/cm³ |
Poisson's Ratio | 0.30 - 0.34 |
Melting Point | 900 - 940°C |
Cities We Supply Brass Shim
We are leading Brass Shim Sheet Supplier in Mumbai, Surat, Lucknow, Prayagraj, Angul, Gwalior and reputed Brass shim stock near me. With the help of our logistic department we dispatch our custom order of Brass Shim on time.
Brass Shim Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |
Jaipur | Coimbatore | Ahmedabad | Trivandrum | Sharjah |
Jakarta | Jabalpur | Pimpri-Chinchwad | Thiruvananthapuram | Jamnagar |
Visakhapatnam | Haryana | Colombo | Al Jubail | Howrah |
We Completed Requirements From Countries Mentioned Below
We are currently supplying more than 23 countries world wide. We are rewarded market leading Brass Shim exporter in Mumbai, India. Our distribution network are in United Arab Emirates, USA, Abu Dhabi, Taiwan, and in Greece.
Countries we supply and export Brass Shim | ||||
Brass Shim Supplier in Italy | Brass Shim Supplier in Oman | Brass Shim Supplier in UAE | ||
Brass Shim Supplier in Qatar | Brass Shim Supplier in Russia | Brass Shim Supplier in Africa | ||
Brass Shim Supplier in Nigeria | Brass Shim Supplier in Nepal | Brass Shim Supplier in Turkey | ||
Brass Shim Supplier in United States | Brass Shim Supplier in Malaysia | Brass Shim Supplier in Saudi Arabia | ||
Brass Shim Supplier in Sri Lanka | Brass Shim Supplier in Brazil | Brass Shim Supplier in Germany | ||
Brass Shim Supplier in France | Brass Shim Supplier in Algeria | Brass Shim Supplier in Iran |