Inconel 600 Shim Sheet Manufacturer, ASTM B168 Inconel 600 Shim Supplier, Inconel 600 Cold Rolled Shim Manufacturers, ASME SB168 Inconel 600 Shim, Inconel 600 Shim Manufacturers in India
Pearl Shims is a leading Inconel 600 Shim Manufacturers in India. We specialize in manufacturing high-quality Inconel 600 Shim Sheet which are in high demand in the market as well as in industries. Our Inconel 600 Shim are non-magnetic, Impact resistant to corrosion, and have superior bending and welding qualities. As a result, we are renowned Stockist and Supplier of Inconel 600 Shim in India.
Table Of Content
- About Inconel 600 Shim Sheet
- Inconel 600 Shim Specifications
- Size Of Inconel 600 Shim
- Inconel 600 Shims Chemical Composition
- Inconel 600 Shims Equivalent Grades
- Inconel 600 Shims Mechanical Properties
- Applications of Inconel 600 Shim Sheet
- Marking & Packing of Inconel 600 Shim
- Cities We Deliver To
- Countries We Export
Inconel 600 Industrial Shims Exporter, Inconel 600 Shim Dealer, Inconel 600 Shim Supplier In Mumbai - Pearl Shims
Pearl Shims is a pioneer ASTM B168 Inconel 600 Shim Sheet Manufacturers in Mumbai, India, and Near Me. We stock these Inconel 600 Shim in various grades like Inconel 600, Inconel 601, Inconel 625, Inconel 718 and other international grades. At Pearl Shims we understand the importance of Inconel Shims for your industrial operations. We are also major SS Coil Manufacturers in India.
Our Inconel 600 Shim are used in different industries around the world like Oil and gas, Automotive, Ship Building, Pharmaceuticals, Dairy and Food Processing.
Specifications of Inconel 600 Shim
Standard | ASTM B168, ASME SB168 |
Thickness | 0.1 mm To 0.8 mm. |
Shim Width | 3.2mm – 1500mm |
Finish | No.1, 2b, 2d, 2h, 2r, No.4, Hairline |
Material | Inconel 600 |
Inconel 600 Shims Size Chart
OD | ID | Thickness Range |
0.990 | 0.510 | 0.025 – 0.040 |
0.994 | 0.508 | 0.090 – 0.105 |
0.994 | 0.500 | 0.090 – 0.100 |
0.995 | 0.500 | 0.070 – 0.090 |
0.995 | 0.494 | 0.005 – 0.010 |
0.997 | 0.508 | 0.050 – 0.070 |
0.997 | 0.503 | 0.030 – 0.050 |
0.998 | 0.509 | 0.005 – 0.010 |
0.998 | 0.508 | 0.090 – 0.110 |
0.998 | 0.506 | 0.005 – 0.125 |
0.998 | 0.504 | 0.030 – 0.060 |
0.998 | 0.503 | 0.030 – 0.125 |
0.998 | 0.501 | 0.040 – 0.060 |
0.999 | 0.505 | 0.005 – 0.010 |
1.000 | 0.510 | 0.060 – 0.083 |
1.000 | 0.508 | 0.180 – 0.190 |
1.000 | 0.508 | 0.005 – 0.015 |
1.000 | 0.507 | 0.020 – 0.187 |
1.000 | 0.506 | 0.010 – 0.020 |
1.000 | 0.505 | 0.030 – 0.050 |
1.000 | 0.504 | 0.010 – 0.110 |
1.000 | 0.502 | 0.126 – 0.187 |
1.000 | 0.502 | 0.005 – 0.125 |
1.000 | 0.501 | 0.030 – 0.105 |
1.000 | 0.500 | 0.005 – 0.062 |
1.000 | 0.499 | 0.005 – 0.010 |
1.001 | 0.508 | 0.005 – 0.105 |
1.001 | 0.505 | 0.015 – 0.025 |
1.001 | 0.504 | 0.005 – 0.030 |
1.001 | 0.503 | 0.005 – 0.100 |
1.001 | 0.500 | 0.010 – 0.020 |
1.001 | 0.494 | 0.005 – 0.010 |
1.002 | 0.507 | 0.010 – 0.020 |
1.002 | 0.505 | 0.005 – 0.010 |
1.002 | 0.504 | 0.100 – 0.125 |
1.003 | 0.508 | 0.005 – 0.010 |
1.003 | 0.498 | 0.005 – 0.015 |
1.005 | 0.510 | 0.025 – 0.040 |
1.010 | 0.510 | 0.015 – 0.030 |
1.010 | 0.506 | 0.005 – 0.010 |
1.012 | 0.504 | 0.005 – 0.030 |
1.014 | 0.508 | 0.005 – 0.105 |
Inconel 600 Shims Sheet Chemical Poperties
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 600 Shims Sheet Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 600 Shims Sheet Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Cities We Supply Inconel 600 Shim
We are leading Inconel 600 Shim Sheet Supplier in Mumbai, Surat, Lucknow, Prayagraj, Angul, Gwalior and Near Me. With the help of our logistic department we dispatch our custom order of Inconel Shim on time.
Inconel 600 Shim Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |
Jaipur | Coimbatore | Ahmedabad | Trivandrum | Sharjah |
Jakarta | Jabalpur | Pimpri-Chinchwad | Thiruvananthapuram | Jamnagar |
Visakhapatnam | Haryana | Colombo | Al Jubail | Howrah |
We Completed Requirements From Countries Mentioned Below
We are currently supplying more than 23 countries world wide. We are rewarded market leading Inconel 600 Shim exporter in Mumbai, India. Our distribution network are in United Arab Emirates, USA, Abu Dhabi, Taiwan, and in Greece.
Countries we supply and export Inconel 600 Shim | ||||
Italy | Oman | UAE | Mexico | Egypt |
Thailand | Qatar | Russia | Africa | Jordan |
Nigeria | Nepal | Canada | Turkey | United Kingdom |
United States | South Africa | Malaysia | Indonesia | Saudi Arabia |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Algeria | Sweden | Poland | Belgium |