Copper Shim Sheet Manufacturer, ASTM B152 Copper C14200 Shim Supplier, Copper C14420 Cold Rolled Shim Manufacturers, C10300 Copper Shims, Copper Shim Manufacturers in India
Pearl Shims is a leading Copper Shim Manufacturers in India. We specialize in manufacturing high-quality Copper Shim Sheet which are in high demand in the market as well as in industries. Our Copper Shim are non-magnetic, Impact resistant to corrosion, and have superior bending and welding qualities. As a result, we are renowned Stockist and Supplier of Copper Shim in India.
Table Of Content
Copper Industrial Shims Exporter, Copper Shim Dealer, Copper Shim Supplier In Mumbai - Pearl Shims
Pearl Shims is a pioneer ASTM A240 2B Copper Shim Sheet Manufacturers in Mumbai, India, and Near Me. We keep these Copper Shim in various grades like C10200, C10800, C11400, C14200, C12200 and other international grades. At Pearl Shims we understand the importance of Copper Shim Sheet for your industrial operations. We are also major SS Coil Manufacturers in India.
Our Copper Shim are used in different industries around the world like Oil and gas, Automotive, Ship Building, Pharmaceuticals, Dairy and Food Processing.
Specifications of Copper Shim
Standard | ASTM B152, ASME SB152 |
Thickness | 0.1 mm To 0.9 mm. |
Shim Width | 355 mm |
Finish | Hot rolled (HR), Cold rolled (CR) Galvanized etc. |
Material | Copper |
Grades | UNS C10200, C10300, C10800, C11600, C14200, C14420, C12000, and C12200. |
Copper Shims Sheet Size Chart
OD | ID | Thickness Range |
0.990 | 0.510 | 0.025 – 0.040 |
0.994 | 0.508 | 0.090 – 0.105 |
0.994 | 0.500 | 0.090 – 0.100 |
0.995 | 0.500 | 0.070 – 0.090 |
0.995 | 0.494 | 0.005 – 0.010 |
0.997 | 0.508 | 0.050 – 0.070 |
0.997 | 0.503 | 0.030 – 0.050 |
0.998 | 0.509 | 0.005 – 0.010 |
0.998 | 0.508 | 0.090 – 0.110 |
0.998 | 0.506 | 0.005 – 0.125 |
0.998 | 0.504 | 0.030 – 0.060 |
0.998 | 0.503 | 0.030 – 0.125 |
0.998 | 0.501 | 0.040 – 0.060 |
0.999 | 0.505 | 0.005 – 0.010 |
1.000 | 0.510 | 0.060 – 0.083 |
1.000 | 0.508 | 0.180 – 0.190 |
1.000 | 0.508 | 0.005 – 0.015 |
1.000 | 0.507 | 0.020 – 0.187 |
1.000 | 0.506 | 0.010 – 0.020 |
1.000 | 0.505 | 0.030 – 0.050 |
1.000 | 0.504 | 0.010 – 0.110 |
1.000 | 0.502 | 0.126 – 0.187 |
1.000 | 0.502 | 0.005 – 0.125 |
1.000 | 0.501 | 0.030 – 0.105 |
1.000 | 0.500 | 0.005 – 0.062 |
1.000 | 0.499 | 0.005 – 0.010 |
1.001 | 0.508 | 0.005 – 0.105 |
1.001 | 0.505 | 0.015 – 0.025 |
1.001 | 0.504 | 0.005 – 0.030 |
1.001 | 0.503 | 0.005 – 0.100 |
1.001 | 0.500 | 0.010 – 0.020 |
1.001 | 0.494 | 0.005 – 0.010 |
1.002 | 0.507 | 0.010 – 0.020 |
1.002 | 0.505 | 0.005 – 0.010 |
1.002 | 0.504 | 0.100 – 0.125 |
1.003 | 0.508 | 0.005 – 0.010 |
1.003 | 0.498 | 0.005 – 0.015 |
1.005 | 0.510 | 0.025 – 0.040 |
1.010 | 0.510 | 0.015 – 0.030 |
1.010 | 0.506 | 0.005 – 0.010 |
1.012 | 0.504 | 0.005 – 0.030 |
1.014 | 0.508 | 0.005 – 0.105 |
Copper Shims Sheet Chemical Poperties
Standard | Copper NO. | Chemical Composition | |
CU% | P% | ||
ASTM B68 |
C12200 | >99.9 | 0.015 to 0.040 |
Copper Shims Sheet Equivalent Grades
Equivalent Grades | ||||||||||
C10200 | C10300 | C10800 | C11400 | C11600 | C14200 | C14420 | C12000 | C12200 |
Cities We Supply Copper Shim
We are leading Copper Shim Sheet Supplier in Mumbai, Surat, Lucknow, Prayagraj, Angul, Gwalior and Near Me. With the help of our logistic department we dispatch our custom order of Copper Shim on time.
Copper Shim Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |
Jaipur | Coimbatore | Ahmedabad | Trivandrum | Sharjah |
Jakarta | Jabalpur | Pimpri-Chinchwad | Thiruvananthapuram | Jamnagar |
Visakhapatnam | Haryana | Colombo | Al Jubail | Howrah |
We Completed Requirements From Countries Mentioned Below
We are currently supplying more than 23 countries world wide. We are rewarded market leading Copper Shim exporter in Mumbai, India. Our distribution network are in United Arab Emirates, USA, Abu Dhabi, Taiwan, and in Greece.
Countries we supply and export Copper Shim | ||||
Italy | Oman | UAE | Mexico | Egypt |
Thailand | Qatar | Russia | Africa | Jordan |
Nigeria | Nepal | Canada | Turkey | United Kingdom |
United States | South Africa | Malaysia | Indonesia | Saudi Arabia |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Algeria | Sweden | Poland | Belgium |