SS Foil Manufacturers, ASTM A240 Stainless Steel Foil Manufacturer, 304 Stainless Steel Foil Supplier, SS Foil Stockist, Stainless Steel Sus 304l Hot Rolled Foil Manufacturers in India
Pearl Shims Stands in the Top 10 Stainless Steel Foil Manufacturers in India. We manufacture and supply our SS Foil as per international procedure so that clients do not have any quality issues. We have ASTM A240 Foil in different dimensions and are ready to ship custom SS Foil orders any where worldwide. As a result, we are a renowned Stockist of Stainless Steel 304 Foil in India.
Table Of Content
- About SS Foil
- Stainless Steel Foil Specifications
- Types Of Stainless Steel Foil
- Stainless Steel Foil Chemical Composition
- Stainless Steel Foil Equivalent Grades
- Stainless Steel Foil Mechanical Properties
- Applications of SS Foil
- Marking & Packing of SS Foil
- Cities We Deliver SS Foil
- Countries We Export SS Foil
Stainless Steel 316 Cladding Foil Dealer, Stainless Steel Foil Exporter In Mumbai - Pearl Shims
Pearl Shims is highly recommended Manufacturers and Supplier of Stainless Steel Foil in Mumbai, India, and Near Me. We keep these Stainless Steel Foil in various grades like SS 202, SS 304, SS 304L, SS 316, SS 316L, SS 310, SS 904, SS 446 and other international grades. We have expert engineers to guide workers to manufacture this top quality SS Foil.
Hot Rolled Stainless Steel Foil are manufactured using hot rolled billet and slabs. this hot rolled technique improves the hardeness of SS Foil. We also offer SS Coil at lowest price in India.
Specifications of Stainless Steel Foil
SS Foil | Specifications |
Thickness | 0.02mm – 5.0mm |
Width | 3.2mm – 1500mm |
Length | As Per Client's Requirements |
Type of Material | Stainless Steel Soft, Deep Draw, Extra Deep Draw, Quarter Hard, Half Hard, Full Hard. |
Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, NO.8. |
Origin | Indian Origin, European Origin, US Origin, Thailand Origin, Taiwan Origin. |
Make | Jindal, Bahru, Posco Korea, Posco Thainox, Outokumpu, Nippon And Many More Mills. |
Top Selling Stainless Steel Foil
Our Top Selling Foils are mentioned below for different applications.
Stainless Steel Foil Chemical Compostion
Steel Grade | Other | Cr% Max. | Ni% Max. | C% Max. | Mn% Max. | Si% Max. | P% Max. | Mo% Max. | S% Max. | Ti% Max. |
S30400 | N: 0.1 Max. | 17.5~19.5 | 8.0~10.5 | 0.07 | 2 | 0.75 | 0.045 | - | 0.03 | - |
S30100 | N: 0.1 Max. | 16.0~18.0 | 6.0~8.0 | 0.15 | 2 | 1 | 0.045 | - | 0.03 | - |
S31008 | - | 24.0~26.0 | 19.0~22.0 | 0.08 | 2 | 1.5 | 0.045 | - | 0.03 | - |
S30403 | N: 0.1 Max. | 17.5~19.5 | 8.0~12.0 | 0.03 | 2 | 0.75 | 0.045 | - | 0.03 | - |
S43000 | - | 16.0~18.0 | 0.75 | 0.12 | 1 | 1 | 0.04 | - | 0.03 | - |
S32100 | N: 0.1 Max. | 17.0~19.0 | 9.0~12.0 | 0.08 | 2 | 0.75 | 0.045 | - | 0.03 | 5(C+N)~0.70 |
S31603 | N: 0.1 Max. | 16.0~18.0 | 10.0~14.0 | 0.03 | 2 | 0.75 | 0.045 | 2.0~3.0 | 0.03 | - |
S41000 | - | 11.5~13.5 | 0.75 | 0.08~0.15 | 1 | 1 | 0.04 | - | 0.03 | - |
S43932 | N: 0.03 Max. Al: 0.15 Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
17.0~19.0 | 0.5 | 0.03 | 1 | 1 | 0.04 | - | 0.03 | - |
Stainless Steel Foil Mechanical Properties
Steel Grade | Bendability: Bending Angle |
N/mm 2 MIN. Proof Stress |
Bendability: Inside Radius |
N/mm 2 MIN. Tensile Stress |
HRB MAX. Hardness |
% MIN. Elongation |
HBW MAX. Hardness |
S30400 | No Require | 205 | - | 515 | 92 | 40 | 201 |
S30100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31008 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S43000 | 180° | 205 | - | 450 | 89 | 22A | 183 |
S30403 | No Require | 170 | - | 485 | 92 | 40 | 201 |
S32100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31603 | No Require | 170 | - | 485 | 95 | 40 | 217 |
S41000 | 180° | 205 | - | 450 | 96 | 20 | 217 |
Cities We Supply Stainless Steel Foil
We are leading Stainless Steel Foil Supplier in Mumbai, Surat, Lucknow, Prayagraj, Angul, Gwalior and Near Me. With the help of our logistic department we dispatch our custom order of SS Foil on time.
Stainless Steel Foil Supplier in Following Cities | ||||
Mumbai | Gujarat | Navi Mumbai | Pune | Kolkata |
Gandhinagar | Bengaluru | Chennai | Surat | Fujairah |
Vijayawada | Hyderabad | Tehran | Riyadh | Ras Al Khair |
Kanpur | Indore | Kuala Lumpur | Dammam | Muscat |
Jaipur | Coimbatore | Ahmedabad | Trivandrum | Sharjah |
Jakarta | Jabalpur | Pimpri-Chinchwad | Thiruvananthapuram | Jamnagar |
Visakhapatnam | Haryana | Colombo | Al Jubail | Howrah |
We Completed Requirements From Countries Mentioned Below
We are currently supplying more than 23 countries world wide. We are rewarded market leading SS Foil exporter in Mumbai, India. Our distribution network are in United Arab Emirates, USA, Abu Dhabi, Taiwan, and in Greece.
Countries we supply and export SS Foil | ||||
Italy | Oman | UAE | Mexico | Egypt |
Thailand | Qatar | Russia | Africa | Jordan |
Nigeria | Nepal | Canada | Turkey | United Kingdom |
United States | South Africa | Malaysia | Indonesia | Saudi Arabia |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Algeria | Sweden | Poland | Belgium |